| Team | WCWildcard 0 left | FHFree Hit 0 left | BBBench Boost 0 left | TCTriple Captain 0 left |
|---|---|---|---|---|
| C-172NG.Cessna SKYHAWK | – | – | – | – |
| Tulia Upangweabdihamid mohamed | – | – | – | – |
| BiohazardThe Umbrella Corporation | – | – | – | – |
| Championsayanle mahdi | – | – | – | – |
| Claude FCClaude AI | – | – | – | – |
| anguka nayoA M | – | – | – | – |
| A.M.HAbdinasir Mohamed | – | – | – | – |
| Bruno the GOATBruno Fernanch | – | – | – | – |
| gaza fcismail hussein | – | – | – | – |
| A Team Has No NameSuleiman Mohamed | – | – | – | – |
| garigan break malahnMohamed sharifow9 | – | – | – | – |
| mobutu sese sekoGuled hussein | – | – | – | – |
| Aldhani XILi Baeden | – | – | – | – |
| AbtiWengerIlyas Wali | – | – | – | – |
| Ma Anaa KudhaleyAbdiiiiiii Moha | – | – | – | – |
| Boswazo WaloloBorn Ready | – | – | – | – |
| DimaDima Mohamed | – | – | – | – |
| shafantasyAbdallah Hassan | – | – | – | – |
| AgamemnonZack Hussein | – | – | – | – |
Left still to play · GW4 played in that gameweek · Lost expired unused